Alpari Ltd

Account: 1158369 Name: Андрей Currency: USD 2008 October 22, 17:23
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
302508582008.10.01 15:18balanceDeposit100 000.00
302510222008.10.01 15:19buy limit50.00eurusd1.39500.00000.00002008.10.01 15:331.3992cancelled
302522562008.10.01 15:33buy50.00eurusd1.39910.00001.40512008.10.01 19:381.40420.000.000.0025 500.00
302722182008.10.01 19:44sell50.00eurusd1.40461.41181.40382008.10.01 20:341.40380.000.000.004 000.00
302728522008.10.01 19:49sell28.00eurusd1.40701.41181.40382008.10.01 20:341.40380.000.000.008 960.00
302938332008.10.02 05:53sell50.00eurusd1.39771.39771.38692008.10.02 09:331.38690.000.000.0054 000.00
303136592008.10.02 10:29sell50.00eurusd1.39151.39641.38792008.10.02 11:351.39140.000.000.00500.00
303173582008.10.02 11:11sell50.00eurusd1.39240.00001.38792008.10.02 11:361.39190.000.000.002 500.00
303193452008.10.02 11:44sell50.00eurusd1.39251.39250.00002008.10.02 12:181.39200.000.000.002 500.00
303215502008.10.02 12:21sell limit50.00eurusd1.39280.00000.00002008.10.02 12:451.3909cancelled
303545742008.10.02 18:17sell limit50.00eurusd1.38660.00000.00002008.10.02 18:401.3836cancelled
303549172008.10.02 18:22sell50.00eurusd1.38411.39031.38262008.10.02 20:591.38260.000.000.007 500.00
303565122008.10.02 18:46sell limit50.00eurusd1.38631.39031.37892008.10.02 19:451.3821cancelled
303610252008.10.02 20:04sell50.00eurusd1.38451.39031.38262008.10.02 20:591.38260.000.000.009 500.00
303777422008.10.03 06:05sell100.00eurusd1.38510.00001.38262008.10.03 09:441.38390.000.000.0012 000.00
303779022008.10.03 06:09buy100.00eurusd1.38620.00001.38682008.10.03 06:331.38610.000.000.00-1 000.00
303794522008.10.03 06:39sell40.00eurusd1.38570.00001.38232008.10.03 09:441.38340.000.000.009 200.00
303909342008.10.03 09:52buy50.00eurusd1.38391.38390.00002008.10.03 11:521.38730.000.000.0017 000.00
303911412008.10.03 09:56sell stop50.00eurusd1.37690.00000.00002008.10.03 10:131.3857cancelled
304074832008.10.03 14:38sell50.00eurusd1.38351.38351.36702008.10.03 15:341.37430.000.000.0046 000.00
304075472008.10.03 14:39sell50.00eurusd1.38381.38381.36902008.10.03 15:341.37430.000.000.0047 500.00
304140592008.10.03 15:30sell50.00eurusd1.37220.00001.37042008.10.03 15:421.37570.000.000.00-17 500.00
305422732008.10.06 18:42buy100.00eurusd1.35101.35290.00002008.10.07 06:221.35860.000.0060.0076 000.00
305458772008.10.06 20:26buy100.00eurusd1.34601.35290.00002008.10.07 06:221.35860.000.0060.00126 000.00
306113812008.10.07 10:14buy100.00gbpusd1.73610.00000.00002008.10.07 10:191.73620.000.000.001 000.00
306132992008.10.07 10:18sell200.00gbpusd1.73270.00000.00002008.10.07 10:401.73770.000.000.00-100 000.00
306160022008.10.07 10:42buy200.00gbpusd1.73850.00001.74892008.10.07 13:281.74470.000.000.00124 000.00
306869992008.10.08 05:37sell200.00gbpusd1.75210.00001.74452008.10.08 07:591.74450.000.000.00152 000.00
306870022008.10.08 05:37sell100.00eurusd1.35900.00001.35682008.10.08 08:001.35680.000.000.0022 000.00
307004042008.10.08 08:25buy limit100.00gbpusd1.74500.00000.00002008.10.08 08:311.7495cancelled
307414072008.10.08 13:20sell100.00eurusd1.36910.00001.36912008.10.08 14:251.36910.000.000.000.00
307427612008.10.08 13:29sell200.00eurusd1.37120.00001.37042008.10.08 14:251.37040.000.000.0016 000.00
307466782008.10.08 13:58sell200.00eurusd1.37010.00001.36962008.10.08 14:251.36960.000.000.0010 000.00
307507192008.10.08 14:26buy200.00eurusd1.36980.00001.36982008.10.08 16:311.36980.000.000.000.00
307513822008.10.08 14:29sell200.00eurusd1.36660.00001.36402008.10.08 14:501.36470.000.000.0038 000.00
307530712008.10.08 14:40buy limit300.00eurusd1.36400.00001.36802008.10.08 14:501.3645cancelled
307546112008.10.08 14:51buy150.00eurusd1.36470.00001.36882008.10.08 16:001.36880.000.000.0061 500.00
307667692008.10.08 16:35buy150.00gbpusd1.73800.00001.73822008.10.09 14:531.73820.000.00-5 760.003 000.00
307687002008.10.08 16:51buy150.00gbpusd1.73390.00001.73442008.10.09 11:281.73410.000.00-5 760.003 000.00
307743862008.10.08 17:49buy60.00gbpusd1.72910.00001.73932008.10.09 10:391.73280.000.00-2 304.0022 200.00
308415462008.10.09 10:39sell300.00gbpusd1.73290.00001.73292008.10.09 11:431.73290.000.000.000.00
308507552008.10.09 12:27buy limit250.00gbpusd1.72670.00000.00002008.10.09 12:291.7283cancelled
308510002008.10.09 12:29buy250.00gbpusd1.72790.00001.73812008.10.09 14:531.73810.000.000.00255 000.00
308810082008.10.09 17:48buy100.00gbpusd1.72270.00001.72272008.10.09 19:281.72270.000.000.000.00
308814232008.10.09 17:53buy100.00gbpusd1.72220.00001.72252008.10.09 19:281.72250.000.000.003 000.00
308826082008.10.09 18:06sell400.00gbpusd1.71830.00001.71832008.10.09 18:561.71830.000.000.000.00
308860342008.10.09 18:56buy limit400.00gbpusd1.71820.00000.00002008.10.09 18:571.7182deleted [no money]
308861212008.10.09 18:57buy400.00gbpusd1.71840.00001.72192008.10.09 19:261.72190.000.000.00140 000.00
308918732008.10.09 20:27sell400.00eurusd1.36770.00001.36682008.10.09 20:411.36680.000.000.0036 000.00
308918992008.10.09 20:27sell400.00eurusd1.36800.00001.36672008.10.09 20:411.36670.000.000.0052 000.00
309375862008.10.10 08:19buy100.00gbpusd1.68801.68801.69632008.10.10 08:361.68920.000.000.0012 000.00
309378562008.10.10 08:22buy200.00gbpusd1.68531.68531.72502008.10.10 13:591.69630.000.000.00220 000.00
309380232008.10.10 08:25buy200.00gbpusd1.68321.68321.69632008.10.10 08:431.69510.000.000.00238 000.00
309667782008.10.10 14:18sell limit100.00gbpusd1.70950.00000.00002008.10.10 14:331.6994cancelled
309668172008.10.10 14:19sell limit200.00gbpusd1.72400.00000.00002008.10.10 18:461.7005cancelled
309908302008.10.10 18:45buy200.00eurusd1.34740.00001.34742008.10.13 00:001.35720.000.00-1 500.00196 000.00
309926152008.10.10 19:24buy200.00eurusd1.34400.00001.34742008.10.13 00:001.35720.000.00-1 500.00264 000.00
309943812008.10.10 19:38buy200.00eurusd1.34000.00001.34742008.10.13 00:001.35720.000.00-1 500.00344 000.00
309959762008.10.10 19:51buy200.00eurusd1.33630.00001.34742008.10.13 00:001.35720.000.00-1 500.00418 000.00
310503622008.10.13 11:27sell200.00gbpusd1.72050.00001.72632008.10.13 21:091.72750.000.000.00-140 000.00
310506732008.10.13 11:31sell200.00eurusd1.36330.00000.00002008.10.13 18:501.35020.000.000.00262 000.00
310510172008.10.13 11:37sell limit200.00gbpusd1.72800.00000.00002008.10.13 12:121.7175cancelled
310520212008.10.13 11:52sell200.00gbpusd1.72100.00001.72632008.10.13 21:091.72740.000.000.00-128 000.00
310542442008.10.13 12:18sell200.00gbpusd1.71830.00001.72712008.10.13 21:141.72780.000.000.00-190 000.00
310633272008.10.13 14:23sell200.00gbpusd1.73600.00001.72632008.10.13 21:081.72730.000.000.00174 000.00
310633332008.10.13 14:23sell200.00gbpusd1.73590.00001.72632008.10.13 21:081.72730.000.000.00172 000.00
311153882008.10.14 05:27sell200.00gbpusd1.74901.74901.73902008.10.14 09:071.74440.000.000.0092 000.00
311156592008.10.14 05:34sell200.00gbpusd1.74901.74900.00002008.10.14 09:061.74380.000.000.00104 000.00
311196592008.10.14 07:04sell200.00eurusd1.36781.36780.00002008.10.14 08:571.36350.000.000.0086 000.00
311277072008.10.14 09:10buy100.00eurusd1.36331.36331.36482008.10.14 09:291.36440.000.000.0011 000.00
311290492008.10.14 09:29sell100.00gbpusd1.74700.00001.74702008.10.14 18:031.74700.000.000.000.00
311297582008.10.14 09:36sell300.00gbpusd1.74920.00001.74102008.10.14 17:551.74760.000.000.0048 000.00
311321142008.10.14 10:08buy400.00gbpusd1.75160.00001.76142008.10.14 12:421.75880.000.000.00288 000.00
311423972008.10.14 12:42sell400.00gbpusd1.75880.00001.74102008.10.14 17:541.74750.000.000.00452 000.00
311461722008.10.14 13:30sell400.00gbpusd1.76230.00001.74102008.10.14 17:531.74780.000.000.00580 000.00
311787212008.10.14 20:02buy400.00gbpusd1.74710.00001.74592008.10.14 21:471.74590.000.000.00-48 000.00
311797522008.10.14 20:16buy limit400.00gbpusd1.74200.00000.00002008.10.14 21:181.7440cancelled
311842042008.10.14 21:20buy400.00gbpusd1.74410.00001.74592008.10.14 21:471.74590.000.000.0072 000.00
312096762008.10.15 09:06sell limit400.00eurusd1.36200.00000.00002008.10.15 09:111.3597cancelled
312097952008.10.15 09:08sell400.00eurusd1.36041.36041.34452008.10.15 11:281.36000.000.000.0016 000.00
312102362008.10.15 09:16sell400.00eurusd1.36101.36101.34452008.10.15 11:281.36010.000.000.0036 000.00
312103792008.10.15 09:15sell400.00eurusd1.36041.36041.34452008.10.15 11:281.36020.000.000.008 000.00
312203822008.10.15 11:35sell100.00eurusd1.36050.00000.00002008.10.15 14:451.36020.000.000.003 000.00
312293502008.10.15 13:17sell100.00eurusd1.36580.00000.00002008.10.15 14:451.36050.000.000.0053 000.00
312495602008.10.15 17:29buy100.00gbpusd1.74480.00001.75482008.10.20 09:041.74860.000.002 910.0038 000.00
312502772008.10.15 18:08buy300.00gbpusd1.74200.00001.75482008.10.20 09:051.74830.000.008 730.00189 000.00
312507522008.10.15 17:50buy300.00gbpusd1.74460.00001.75462008.10.20 09:051.74840.000.008 730.00114 000.00
312527122008.10.15 18:18sell700.00gbpusd1.73630.00001.73632008.10.15 19:071.73660.000.000.00-21 000.00
312549582008.10.15 18:46buy limit300.00gbpusd1.73600.00000.00002008.10.15 19:071.7366cancelled
312567002008.10.15 19:07buy300.00gbpusd1.73680.00001.73682008.10.17 09:061.73680.000.006 510.000.00
312619032008.10.15 20:09buy500.00gbpusd1.73400.00001.73402008.10.17 06:041.73400.000.0010 850.000.00
312908442008.10.16 06:16buy200.00gbpusd1.72600.00001.73952008.10.16 21:161.73380.000.000.00156 000.00
314108662008.10.17 12:14buy500.00gbpusd1.72940.00001.74582008.10.17 19:451.73430.000.000.00245 000.00
314428752008.10.17 19:48sell700.00gbpusd1.73430.00001.72832008.10.17 20:201.73140.000.000.00203 000.00
314436832008.10.17 20:02sell700.00gbpusd1.73390.00001.72832008.10.17 20:201.73140.000.000.00175 000.00
314447552008.10.17 20:47sell700.00gbpusd1.73300.00001.73112008.10.17 21:371.73150.000.000.00105 000.00
314453462008.10.17 20:33sell700.00gbpusd1.73230.00001.73112008.10.17 21:381.73160.000.000.0049 000.00
314487042008.10.17 21:53buy limit500.00gbpusd1.72800.00001.74202008.10.17 21:591.7305cancelled
314490962008.10.17 22:02buy500.00gbpusd1.73080.00001.73602008.10.17 22:171.73320.000.000.00120 000.00
314678142008.10.20 07:29sell700.00gbpusd1.73700.00001.74162008.10.20 12:571.74160.000.000.00-322 000.00
314757442008.10.20 08:56sell limit700.00gbpusd1.74900.00000.00002008.10.20 09:101.7479cancelled
314775482008.10.20 09:09sell700.00gbpusd1.74790.00001.74162008.10.20 12:571.74160.000.000.00441 000.00
314982052008.10.20 13:33buy100.00gbpusd1.73630.00001.73002008.10.21 05:391.71910.000.00990.00-172 000.00
315137322008.10.20 16:11buy300.00gbpusd1.72360.00001.73002008.10.21 05:391.71910.000.002 970.00-135 000.00
315147122008.10.20 16:22buy300.00gbpusd1.71600.00001.73002008.10.21 05:381.71910.000.002 970.0093 000.00
315161432008.10.20 16:38buy300.00gbpusd1.71580.00001.73002008.10.21 05:381.71910.000.002 970.0099 000.00
315171472008.10.20 16:51buy300.00gbpusd1.71580.00001.73002008.10.21 05:381.71910.000.002 970.0099 000.00
315190142008.10.20 17:08buy300.00gbpusd1.71390.00001.73002008.10.21 05:381.71910.000.002 970.00156 000.00
315219742008.10.20 17:46buy limit300.00gbpusd1.70800.00000.00002008.10.20 18:591.7120cancelled
315223442008.10.20 17:51buy300.00gbpusd1.71380.00001.73002008.10.21 05:381.71870.000.002 970.00147 000.00
315262302008.10.20 18:58buy300.00gbpusd1.71210.00001.73002008.10.21 05:381.71900.000.002 970.00207 000.00
315620732008.10.21 10:04sell300.00gbpusd1.70831.70821.68362008.10.21 10:311.70240.000.000.00177 000.00
315623172008.10.21 10:07sell1Kgbpusd1.70841.70861.68362008.10.21 10:311.70220.000.000.00620 000.00
315644172008.10.21 10:58sell1Kgbpusd1.70371.70361.69812008.10.21 16:421.69940.000.000.00430 000.00
316521232008.10.22 09:43buy1Kgbpusd1.62951.62970.00002008.10.22 10:551.63900.000.000.00950 000.00
316607582008.10.22 11:21sell0.10gbpusd1.63870.00001.63782008.10.22 11:521.63780.000.000.009.00
316609922008.10.22 11:24sell100.00gbpusd1.63930.00000.00002008.10.22 12:411.63820.000.000.0011 000.00
316635352008.10.22 12:01sell500.00gbpusd1.63920.00001.63712008.10.22 13:001.63710.000.000.00105 000.00
316697232008.10.22 13:02buy limit500.00gbpusd1.63250.00000.00002008.10.22 13:031.6371cancelled
316701242008.10.22 13:10buy500.00gbpusd1.63270.00000.00002008.10.22 13:251.63750.000.000.00240 000.00
316703242008.10.22 13:09buy500.00gbpusd1.63560.00000.00002008.10.22 13:251.63650.000.000.0045 000.00
316724672008.10.22 13:33buy1Kgbpusd1.63330.00000.00002008.10.22 14:331.63920.000.000.00590 000.00
  0.00 0.00 39 806.00 10 065 869.00
Closed P/L: 10 105 675.00
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 100 000.00 Credit Facility: 0.00  
Closed Trade P/L: 10 105 675.00 Floating P/L: 0.00 Margin: 0.00
Balance: 10 205 675.00 Equity: 10 205 675.00 Free Margin: 10 205 675.00
 
Details:
Graph
Gross Profit: 11 381 735.00 Gross Loss: 1 276 060.00 Total Net Profit: 10 105 675.00
Profit Factor: 8.92 Expected Payoff: 99075.25  
Absolute Drawdown: 0.00 Maximal Drawdown: 458 000.00 (12.55%) Relative Drawdown: 18.82% (100 000.00)
 
Total Trades: 102 Short Positions (won %): 55 (87.27%) Long Positions (won %): 47 (87.23%)
Profit Trades (% of total): 89 (87.25%) Loss trades (% of total): 13 (12.75%)
Largest profit trade: 950 000.00 loss trade: -322 000.00
Average profit trade: 127 884.66 loss trade: -98 158.46
Maximum consecutive wins ($): 16 (2 525 000.00) consecutive losses ($): 3 (-458 000.00)
Maximal consecutive profit (count): 3 168 009.00 (10) consecutive loss (count): -458 000.00 (3)
Average consecutive wins: 8 consecutive losses: 1