Straighthold Investment Group, Inc.
Account: 138907 |
Name: Kuznecova Julija Cергеевна |
Currency: USD |
2009 January 26, 01:10 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
29280543 | 2009.01.22 19:30 | buy | 0.10 | eurusd | 1.2980 | 1.2990 | 0.0000 | 2009.01.22 23:15 | 1.2990 | 0.00 | 0.00 | 0.00 | 10.00 |
29131098 | 2009.01.21 05:14 | buy | 0.10 | eurusd | 1.3000 | 1.3010 | 0.0000 | 2009.01.22 01:24 | 1.3010 | 0.00 | 0.00 | 0.93 | 10.00 |
29131180 | 2009.01.21 04:12 | buy | 0.10 | eurusd | 1.2950 | 1.2980 | 0.0000 | 2009.01.22 01:26 | 1.3004 | 0.00 | 0.00 | 0.93 | 54.00 |
29122914 | 2009.01.20 09:07 | sell | 0.10 | gbpusd | 1.4220 | 1.4210 | 0.0000 | 2009.01.20 09:27 | 1.4210 | 0.00 | 0.00 | 0.00 | 10.00 |
29094120 | 2009.01.19 22:17 | sell | 0.10 | eurusd | 1.3100 | 1.3032 | 0.0000 | 2009.01.20 10:04 | 1.2943 | 0.00 | 0.00 | -0.55 | 157.00 |
29094233 | 2009.01.19 22:10 | sell | 0.10 | gbpusd | 1.4440 | 1.4206 | 0.0000 | 2009.01.20 10:04 | 1.4109 | 0.00 | 0.00 | -1.55 | 331.00 |
29088966 | 2009.01.19 18:52 | sell limit | 0.10 | eurusd | 1.3250 | 0.0000 | 0.0000 | 2009.01.20 08:44 | 1.3011 | cancelled |
29088888 | 2009.01.19 18:50 | sell limit | 0.10 | gbpusd | 1.4650 | 0.0000 | 0.0000 | 2009.01.20 08:43 | 1.4253 | cancelled |
28982131 | 2009.01.19 14:31 | sell | 0.10 | gbpusd | 1.4610 | 1.4562 | 0.0000 | 2009.01.19 16:34 | 1.4572 | 0.00 | 0.00 | 0.00 | 38.00 |
28968143 | 2009.01.16 04:59 | sell | 0.10 | eurusd | 1.3210 | 1.3200 | 0.0000 | 2009.01.19 15:59 | 1.3200 | 0.00 | 0.00 | -0.55 | 10.00 |
28969327 | 2009.01.15 22:36 | sell | 0.10 | gbpusd | 1.4640 | 1.4563 | 0.0000 | 2009.01.19 16:34 | 1.4572 | 0.00 | 0.00 | -3.10 | 68.00 |
28969000 | 2009.01.15 19:57 | sell | 0.10 | eurusd | 1.3065 | 1.3033 | 0.0000 | 2009.01.20 10:03 | 1.2941 | 0.00 | 0.00 | -1.65 | 124.00 |
28959507 | 2009.01.15 16:52 | buy | 0.10 | usdchf | 1.1256 | 1.1300 | 0.0000 | 2009.01.19 17:40 | 1.1300 | 0.00 | 0.00 | 0.18 | 38.94 |
|
0.00 |
0.00 |
-5.36 |
850.94 |
Closed P/L: |
845.58 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
29313575 | 2009.01.22 23:24 | buy | 0.10 | eurusd | 1.3004 | 0.0000 | 0.0000 | | 1.2906 | 0.00 | 0.00 | 0.31 | -98.00 |
29131568 | 2009.01.20 18:46 | buy | 0.10 | gbpusd | 1.4000 | 0.0000 | 0.0000 | | 1.3645 | 0.00 | 0.00 | 6.00 | -355.00 |
29131494 | 2009.01.21 04:40 | sell | 0.10 | usdchf | 1.1420 | 0.0000 | 0.0000 | | 1.1583 | 0.00 | 0.00 | -0.87 | -140.72 |
|
0.00 |
0.00 |
5.44 |
-593.72 |
| Floating P/L: |
-588.28 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
29280534 | 2009.01.22 07:56 | buy stop | 0.10 | gbpusd | 1.4030 | 0.0000 | 0.0000 | | 1.3649 | |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
845.58 |
Floating P/L: |
-588.28 |
Margin: |
185.02 |
Balance: |
5 888.17 |
Equity: |
5 299.89 |
Free Margin: |
5 114.87 |
|
Details: |
 |
Gross Profit: |
845.58 |
Gross Loss: |
0.00 |
Total Net Profit: |
845.58 |
Profit Factor: |
|
Expected Payoff: |
76.87 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
11 |
Short Positions (won %): |
7 (100.00%) |
Long Positions (won %): |
4 (100.00%) |
Profit Trades (% of total): |
11 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
329.45 |
loss trade: |
0.00 |
Average |
profit trade: |
76.87 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
11 (845.58) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
845.58 (11) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
11 |
consecutive losses: |
0 |