Straighthold Investment Group, Inc.
Account: 138907 |
Name: Kuznecova Julija Cергеевна |
Currency: USD |
2009 January 30, 23:00 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
29514082 | 2009.01.28 10:30 | buy | 0.10 | gbpusd | 1.4292 | 1.4300 | 0.0000 | 2009.01.28 16:23 | 1.4300 | 0.00 | 0.00 | 0.00 | 8.00 |
29517933 | 2009.01.28 13:48 | buy | 0.10 | eurusd | 1.3270 | 1.3275 | 0.0000 | 2009.01.28 16:17 | 1.3275 | 0.00 | 0.00 | 0.00 | 5.00 |
29517872 | 2009.01.28 14:48 | buy | 0.10 | gbpusd | 1.4330 | 1.4333 | 0.0000 | 2009.01.28 16:14 | 1.4333 | 0.00 | 0.00 | 0.00 | 3.00 |
29517837 | 2009.01.28 13:37 | buy stop | 0.30 | gbpusd | 1.4330 | 0.0000 | 0.0000 | 2009.01.28 13:37 | 1.4315 | cancelled |
29493972 | 2009.01.28 06:32 | buy | 0.10 | gbpusd | 1.4240 | 1.4245 | 0.0000 | 2009.01.28 11:29 | 1.4245 | 0.00 | 0.00 | 0.00 | 5.00 |
29493957 | 2009.01.28 02:30 | buy | 0.10 | eurusd | 1.3240 | 1.3260 | 0.0000 | 2009.01.28 11:19 | 1.3254 | 0.00 | 0.00 | 0.00 | 14.00 |
29513690 | 2009.01.28 10:26 | buy | 0.10 | gbpusd | 1.4254 | 1.4260 | 0.0000 | 2009.01.28 10:30 | 1.4260 | 0.00 | 0.00 | 0.00 | 6.00 |
29513685 | 2009.01.28 10:26 | buy | 0.10 | eurusd | 1.3282 | 1.3290 | 0.0000 | 2009.01.28 10:29 | 1.3290 | 0.00 | 0.00 | 0.00 | 8.00 |
29475656 | 2009.01.27 16:11 | sell | 0.10 | usdchf | 1.1380 | 1.1360 | 0.0000 | 2009.01.28 10:20 | 1.1360 | 0.00 | 0.00 | -0.22 | 17.61 |
29493951 | 2009.01.28 02:30 | buy | 0.10 | eurusd | 1.3240 | 1.3280 | 0.0000 | 2009.01.28 10:19 | 1.3280 | 0.00 | 0.00 | 0.00 | 40.00 |
29478852 | 2009.01.27 16:38 | buy | 0.10 | gbpusd | 1.4080 | 1.4100 | 0.0000 | 2009.01.27 23:02 | 1.4157 | 0.00 | 0.00 | 0.00 | 77.00 |
29487647 | 2009.01.27 19:19 | buy | 0.10 | eurusd | 1.3180 | 1.3190 | 0.0000 | 2009.01.27 22:55 | 1.3190 | 0.00 | 0.00 | 0.00 | 10.00 |
29487674 | 2009.01.27 19:19 | buy | 0.10 | eurusd | 1.3180 | 1.3190 | 0.0000 | 2009.01.27 22:55 | 1.3190 | 0.00 | 0.00 | 0.00 | 10.00 |
29485854 | 2009.01.27 18:21 | buy | 0.10 | eurusd | 1.3140 | 1.3145 | 0.0000 | 2009.01.27 19:01 | 1.3145 | 0.00 | 0.00 | 0.00 | 5.00 |
29485745 | 2009.01.27 18:21 | buy | 0.10 | eurusd | 1.3140 | 1.3145 | 0.0000 | 2009.01.27 19:01 | 1.3145 | 0.00 | 0.00 | 0.00 | 5.00 |
29480337 | 2009.01.27 17:21 | buy | 0.10 | eurusd | 1.3145 | 1.3147 | 0.0000 | 2009.01.27 18:15 | 1.3147 | 0.00 | 0.00 | 0.00 | 2.00 |
29480010 | 2009.01.27 17:21 | buy | 0.10 | eurusd | 1.3145 | 1.3147 | 0.0000 | 2009.01.27 18:15 | 1.3147 | 0.00 | 0.00 | 0.00 | 2.00 |
29475211 | 2009.01.27 15:30 | buy | 0.10 | eurusd | 1.3190 | 1.3200 | 0.0000 | 2009.01.27 16:58 | 1.3200 | 0.00 | 0.00 | 0.00 | 10.00 |
29475146 | 2009.01.27 15:30 | buy | 0.10 | eurusd | 1.3190 | 1.3200 | 0.0000 | 2009.01.27 16:58 | 1.3200 | 0.00 | 0.00 | 0.00 | 10.00 |
29475189 | 2009.01.27 16:08 | buy | 0.10 | gbpusd | 1.4060 | 1.4065 | 0.0000 | 2009.01.27 16:30 | 1.4065 | 0.00 | 0.00 | 0.00 | 5.00 |
29131568 | 2009.01.20 18:46 | buy | 0.10 | gbpusd | 1.4000 | 1.4130 | 0.0000 | 2009.01.27 12:16 | 1.4149 | 0.00 | 0.00 | 7.20 | 149.00 |
29280534 | 2009.01.27 00:23 | buy | 0.10 | gbpusd | 1.4030 | 1.4130 | 0.0000 | 2009.01.27 12:15 | 1.4153 | 0.00 | 0.00 | 0.00 | 123.00 |
29437040 | 2009.01.27 00:11 | buy | 0.10 | eurusd | 1.3226 | 1.3233 | 0.0000 | 2009.01.27 10:06 | 1.3233 | 0.00 | 0.00 | 0.00 | 7.00 |
29452208 | 2009.01.27 07:36 | buy | 0.10 | eurusd | 1.3230 | 1.3233 | 0.0000 | 2009.01.27 10:06 | 1.3233 | 0.00 | 0.00 | 0.00 | 3.00 |
29131494 | 2009.01.21 04:40 | sell | 0.10 | usdchf | 1.1420 | 1.1410 | 0.0000 | 2009.01.27 01:07 | 1.1372 | 0.00 | 0.00 | -1.09 | 42.21 |
29313575 | 2009.01.22 23:24 | buy | 0.10 | eurusd | 1.3004 | 1.3050 | 0.0000 | 2009.01.27 01:07 | 1.3196 | 0.00 | 0.00 | 0.62 | 192.00 |
29313559 | 2009.01.23 06:04 | buy | 0.10 | eurusd | 1.2940 | 1.2945 | 0.0000 | 2009.01.26 01:00 | 1.2911 | 0.00 | 0.00 | 0.00 | -29.00 |
|
0.00 |
0.00 |
6.51 |
729.82 |
Closed P/L: |
736.33 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
29532125 | 2009.01.28 19:18 | buy | 0.10 | eurusd | 1.3270 | 0.0000 | 0.0000 | | 1.2801 | 0.00 | 0.00 | 1.55 | -469.00 |
29657606 | 2009.01.30 22:03 | buy | 0.10 | eurusd | 1.2808 | 0.0000 | 0.0000 | | 1.2801 | 0.00 | 0.00 | 0.31 | -7.00 |
29517765 | 2009.01.28 14:01 | sell | 0.10 | usdchf | 1.1400 | 0.0000 | 0.0000 | | 1.1600 | 0.00 | 0.00 | -1.09 | -172.41 |
|
0.00 |
0.00 |
0.77 |
-648.41 |
| Floating P/L: |
-647.64 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
736.33 |
Floating P/L: |
-647.64 |
Margin: |
180.39 |
Balance: |
6 653.50 |
Equity: |
6 005.86 |
Free Margin: |
5 825.47 |
|
Details: |
 |
Gross Profit: |
765.33 |
Gross Loss: |
29.00 |
Total Net Profit: |
736.33 |
Profit Factor: |
26.39 |
Expected Payoff: |
28.32 |
|
Absolute Drawdown: |
29.00 |
Maximal Drawdown: |
29.00 (0.49%) |
Relative Drawdown: |
0.49% (29.00) |
|
Total Trades: |
26 |
Short Positions (won %): |
2 (100.00%) |
Long Positions (won %): |
24 (95.83%) |
Profit Trades (% of total): |
25 (96.15%) |
Loss trades (% of total): |
1 (3.85%) |
Largest |
profit trade: |
192.62 |
loss trade: |
-29.00 |
Average |
profit trade: |
30.61 |
loss trade: |
-29.00 |
Maximum |
consecutive wins ($): |
25 (765.33) |
consecutive losses ($): |
1 (-29.00) |
Maximal |
consecutive profit (count): |
765.33 (25) |
consecutive loss (count): |
-29.00 (1) |
Average |
consecutive wins: |
25 |
consecutive losses: |
1 |