Straighthold Investment Group, Inc.
Account: 138907 |
Name: Kuznecova Julija Cергеевна |
Currency: USD |
2009 February 6, 23:00 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
29918720 | 2009.02.06 12:36 | buy | 0.10 | gbpusd | 1.4700 | 1.4770 | 0.0000 | 2009.02.06 21:11 | 1.4770 | 0.00 | 0.00 | 0.00 | 70.00 |
29906914 | 2009.02.06 10:24 | sell | 0.10 | usdchf | 1.1700 | 1.1697 | 0.0000 | 2009.02.06 16:53 | 1.1697 | 0.00 | 0.00 | 0.00 | 2.56 |
29688764 | 2009.02.02 14:27 | buy | 0.10 | gbpusd | 1.4105 | 1.4705 | 0.0000 | 2009.02.06 10:41 | 1.4705 | 0.00 | 0.00 | 7.20 | 600.00 |
29789051 | 2009.02.04 10:00 | buy | 0.30 | gbpusd | 1.4370 | 1.4372 | 0.0000 | 2009.02.04 10:55 | 1.4372 | 0.00 | 0.00 | 0.00 | 6.00 |
29780332 | 2009.02.04 09:44 | buy | 0.30 | eurusd | 1.2970 | 1.2978 | 0.0000 | 2009.02.04 10:41 | 1.2978 | 0.00 | 0.00 | 0.00 | 24.00 |
29738160 | 2009.02.03 16:16 | buy | 0.30 | gbpusd | 1.4300 | 1.4350 | 0.0000 | 2009.02.04 09:27 | 1.4350 | 0.00 | 0.00 | 3.60 | 150.00 |
29721753 | 2009.02.03 16:16 | buy | 0.10 | gbpusd | 1.4300 | 1.4400 | 0.0000 | 2009.02.04 02:06 | 1.4400 | 0.00 | 0.00 | 1.20 | 100.00 |
29726383 | 2009.02.03 16:05 | buy | 0.10 | eurusd | 1.2900 | 1.3000 | 0.0000 | 2009.02.04 00:45 | 1.3000 | 0.00 | 0.00 | 0.31 | 100.00 |
29735257 | 2009.02.03 12:46 | buy | 0.10 | gbpusd | 1.4200 | 1.4205 | 0.0000 | 2009.02.03 15:24 | 1.4205 | 0.00 | 0.00 | 0.00 | 5.00 |
29657606 | 2009.01.30 22:03 | buy | 0.10 | eurusd | 1.2808 | 1.2810 | 0.0000 | 2009.02.03 00:44 | 1.2810 | 0.00 | 0.00 | 0.62 | 2.00 |
|
0.00 |
0.00 |
12.93 |
1 059.56 |
Closed P/L: |
1 072.49 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
29532125 | 2009.01.28 19:18 | buy | 0.10 | eurusd | 1.3270 | 0.0000 | 0.0000 | | 1.2922 | 0.00 | 0.00 | 3.72 | -348.00 |
29780491 | 2009.02.04 07:21 | buy | 0.30 | eurusd | 1.3030 | 0.0000 | 0.0000 | | 1.2922 | 0.00 | 0.00 | 4.65 | -324.00 |
29789898 | 2009.02.04 10:07 | buy | 0.10 | eurusd | 1.3000 | 0.0000 | 0.0000 | | 1.2922 | 0.00 | 0.00 | 1.55 | -78.00 |
29517765 | 2009.01.28 14:01 | sell | 0.10 | usdchf | 1.1400 | 0.0000 | 0.0000 | | 1.1640 | 0.00 | 0.00 | -2.60 | -206.19 |
29796474 | 2009.02.04 12:26 | sell | 0.10 | usdchf | 1.1500 | 0.0000 | 0.0000 | | 1.1640 | 0.00 | 0.00 | -1.07 | -120.27 |
|
0.00 |
0.00 |
6.25 |
-1 076.46 |
| Floating P/L: |
-1 070.21 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
1 072.49 |
Floating P/L: |
-1 070.21 |
Margin: |
426.80 |
Balance: |
7 725.99 |
Equity: |
6 655.78 |
Free Margin: |
6 228.98 |
|
Details: |
 |
Gross Profit: |
1 072.49 |
Gross Loss: |
0.00 |
Total Net Profit: |
1 072.49 |
Profit Factor: |
|
Expected Payoff: |
107.25 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
|
Total Trades: |
10 |
Short Positions (won %): |
1 (100.00%) |
Long Positions (won %): |
9 (100.00%) |
Profit Trades (% of total): |
10 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
Largest |
profit trade: |
607.20 |
loss trade: |
0.00 |
Average |
profit trade: |
107.25 |
loss trade: |
0.00 |
Maximum |
consecutive wins ($): |
10 (1 072.49) |
consecutive losses ($): |
0 (0.00) |
Maximal |
consecutive profit (count): |
1 072.49 (10) |
consecutive loss (count): |
0.00 (0) |
Average |
consecutive wins: |
10 |
consecutive losses: |
0 |